Side by Side
Detection, measurement & deployment, compared.
Kestrel ships as two dedicated systems, OHVD and WWD. Every column below reflects what that specific system does out of the box, not the full Kestrel platform's shared hardware. Scroll to see every row; the header row and feature column stay in view.
| Feature / Capability | Kingfisher | Kestrel OHVD | Kestrel WWD | Falcon | HawkScan |
|---|---|---|---|---|---|
| Primary Application | Truck parking occupancy & detection | Over-height detection & warning | Wrong-way detection & warning | Vehicle dimensioning, OHVD, classification | Full multi-dimension profiling & permit compliance |
| Sensor Configuration | Multi (entrance & exit) | Single LiDAR | Single solid-state LiDAR | Single LiDAR | Multi-LiDAR array |
| Height Detection | — | Yes | — | Yes | Yes |
| Width Measurement | — | — | — | — | Yes |
| Length Measurement | — | — | — | Yes | Yes |
| Speed Detection | — | — | — | Yes | Yes |
| Direction of Travel | Yes | Yes | Yes | Yes | Yes |
| Lane Detection | Yes | Yes | Yes | Yes | Yes |
| Vehicle Classification (FHWA 13-Class Framework) | Commercial vs. non-commercial | — | — | Optional | Optional |
| Wrong-Way Detection & Warning | — | — | Yes | Yes | Yes |
| Truck Parking Analytics | Yes | — | — | — | — |
| Over-Height Warning Integration | — | Yes | — | Yes | Yes |
| Trigger Warning Signs / Beacons | — | Yes | Yes | Yes | Yes |
| Vehicle Overview Images | Optional | Optional | Optional | Yes | Yes |
| Point-Cloud Visualization | — | — | — | Yes | Yes |
| Web-Based Data Portal | — | — | — | Yes | Yes |
| Time-Stamped Vehicle Records | Basic event logging | Basic event logging | Yes | Yes | Yes |
| Vehicle Dimension Data Storage | — | Height only | — | Yes | Yes |
| LPR Camera Integration | Optional | — | — | Optional | Optional |
| USDOT Camera Integration | Optional | — | — | Optional | Optional |
| Open API Integration | Yes | Yes | Yes | Yes | Yes |
| Real-Time Alerts | Yes | Yes | Yes | Yes | Yes |
| Historical Data Review | Optional | Limited | Limited | Yes | Yes |
| Portable Trailer Deployment | — | Yes | Yes | Yes | Possible |
| Solar Power Integration | Optional | Optional | Optional | Optional | — |
| Edge Processing | Yes | Yes | Yes | Yes | Yes |
| Power Requirements | Low | Low | Low | Moderate | Moderate to high |
| Detection Range | Short to medium | Medium | Medium | Medium to long | Long |
| Deployment Complexity | Low | Low | Low | Moderate | Advanced |
| Typical Deployment Type | Fixed infrastructure | Fixed or portable | Fixed or portable | Fixed or portable | Fixed infrastructure |
Yes: included as standard
Optional: available module or configuration
— not available on this system
Source: HyPoint Product Comparison Matrix, updated for the Kestrel OHVD / WWD split
Still not sure which system fits? Walk through your application with our engineers.
Request a System Consultation